  | 
SPECIFICATIONS |  
  | 
  |  
   
| Model | 
NSII-Q (Quartz type) |  | Clock | 
Quartz clock: 1 day, 7 day and 32 day changed by speed switch  Battery: "C" size battery x 2 Life of battery: 1 year for continuous use |  | Sensors | 
Aged bimetal strip for temperature Human hair bundle for relative humidity |  | Measuring range | 
-15 to 40°C for temperature 0 to 100% for R. humidity |  | Accuracy | 
±1°C (at 10 to 30°C) for temperature ±2°C (at other than above) for temperature ±3% (at 15 to 25°C, 20 to 95%) for R. humidity ±5% (at other than above) for R. humidity |  | Chart graduation | 
1°C for temperature 1% for R. humidity |  | Recording pens | 
Cartridge pens (violet) |  | Dimensions | 
(W)336 x (H)295 x (D)148 mm |  | Weight | 
approx. 3.1 kg |  | Accessories | 
7 day chart for 1 year use (55 sheets/pad) chart holder "C" size battery x 2 |  
 Consumables 
- No. 7210-60 1 day chart, range -15/40°C, 0-100% (400 sheets/pad) Dustproof type 
 - No. 7210-62 7 day chart, range -15/40°C, 0-100% (55 sheets/pad) Dustproof type 
 - No. 7210-64 32 day chart, range -15/40°C, 0-100% (55 sheets/pad) Dustproof type 
 - No. 7210-90 Spare cartridge pen (violet) 
 - No. 7210-92 Spare cartridge pen (red) 
 - No. 7210-20 Axial AC fan in 100/110VAC use 
    |